SPECIFICATIONS
specifications:
| Material | Alloy |
| Treatment process | Electroplating |
| Brand | Einid. |
| Style | Women's |
| Suit combination | Earrings + Necklace + Bracelet |
| Item No. | S-397.398.399.400.401.402.403 |
| Origin | Obligations |
| Chain Style | Water wave chain |
| Pendant material | Alloy |
| Pattern | Figure |
| Color | S-397 |
| Color | S-398 |
| Color | S-402 |
| Color | S-399 |
| Color | S-401 |
| Main downstream platform | Taobao |
| Main downstream platform | Jingdong |
| Main downstream platform | ebay |
| Main downstream platform | Amazon |
| Main downstream platform | wish |
| Main downstream platform | Quick Hands |
| Main downstream platform | AliExpress |
| Main downstream platform | Tmall |
| Main downstream platform | Independent Station |
| Main downstream platform | LAZADA |
| Main downstream platform | TikTok |
| Licensable private label | Yes |
| Whether the source of cross-border export is exclusive | Yes |
| Listing year/season | Autumn 2022 |
| Style | Personality |
| Popular elements | Chain |
| Details | Gold plated pendant jewelry set |
| Content | Bracelet ring earrings cross-border hot sale |
| Style classification | Personality trend |
| Scene | Bridal Wedding Jewelry Sand Gold Long Necklace |
| Product Category | Suit |
| Main sales area | Africa |
| Main sales area | Europe |
| Main sales area | South America |
| Main sales area | Southeast Asia |
| Main sales area | North America |
| Main sales area | Northeast Asia |
| Main sales area | Middle East |
| Applicable crowd | Women's |
| Classification of popular elements | Shape/Pattern |














Gold-Plated Pendant Jewelry Set Bridal Wedding Jewelry Sand Gold Long Necklace B
£4.13Price
No Reviews YetShare your thoughts.
Be the first to leave a review.



